| Sr. no | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KALPVRIKSH PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | |
| 5 | PRINCIPAL NAME | PRINCIPAL QUALIFICATION |
| 6 | SCHOOL EMAIL ID | kalpvrikshschool4@gmail.com |
| 7 | CONTACT DETAILS | +91-86070-41559 |
| 8 | Mandatory Public Disclosure | Click here |
| Sr. no | Information | Details |
|---|---|---|
| 1 | PRINCIPAL NAME & QUALIFICATION | 2 | PRINCIPAL QUALIFICATION |
| 3 | TOTAL NO. OF TEACHERS | 00 |
| PGT | 00 | |
| TGT | 00 | |
| PRT | 00 | |
| 4 | TEACHERS SECTION RATIO | 1.42:1 |
| Sr. no | Information | Details |
|---|---|---|
| 1 | Affiliation Letter | Click here |
| 2 |
No Objection Certificate |
Click here |
| 3 | Recognition Letter | Click here |
| 4 | Building Safety Certificate | Click here |
| 5 | Fire Safety Certificate | Click here |
| 6 |
Mahavir Shiksha Samiti Society Certificate |
Click here |
| 7 |
Water Health and Sanitation Certificate |
Click here |
| Sr. no | Information | Details |
|---|---|---|
| 1 | Fee Structure | Click here |
| 2 | Annual Academic Calendar | Click here |
| 3 | School Management Committee | Click here |
| 4 | List of Parent Teacher Association Members (PTA) | Click here |
| 5 | Last Three Year Result of the Board Examination | Click here |
| Sr. no | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 00 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | No. of Class Rooms 00 Size in Sq. MTR 00 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | No. of Laboratory 0 Size in Sq. MTR 00 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILET | 00 |
| 6 | NO. OF BOYS TOILET | 00 |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Youtube |